Hariprasad Chaurasia, Buddhadev Dasgupta, Shruti Sadolikar, Vidyadhar Vyas
The Raga Guide (A Survey Of 74 Hindustani Ragas) (4CD Boxset + Book)
LabelNimbus Records
SeriesIndian Classical Masters
Format4CD Box + Book
GenreFolk
In stock (ships within 1-2 working days)
Tracked express shipping from Italy, no customs or import VAT in the EU. Shipping costs
*2024 stock* The Raga Guide is a 1999 Nimbus Records compilation of 74 Hindustani ragas on four CDs. It includes a textbook edited by Joep Bor (of the Rotterdam Conservatory of Music) with information and western-style transcriptions of the ragas and a catalogue of two sets of ragamala plates, dated to ca. 1610 and 1650. The 1610 plates are painted in the Mughal style. The featured artists are Vidyadhar Vyas (vocal), Shruti Sadolikar-Katkar (vocal), Buddhadev Das Gupta (sarod), and Hariprasad Chaurasia (flute).
Release notes
196 Page Book With 4 CDs
| 1-1 | Abhogi | 3:02 | |
| 1-2 | Adana | 3:34 | |
| 1-3 | Ahir Bhairav | 4:35 | |
| 1-4 | Alhaiya Bilaval | 4:09 | |
| 1-5 | Asavari | 5:52 | |
| 1-6 | Bageshri | 5:58 | |
| 1-7 | Bahar | 4:37 | |
| 1-8 | Basant | 5:08 | |
| 1-9 | Bhairav | 4:16 | |
| 1-10 | Bhairavi | 3:52 | |
| 1-11 | Bhatiyar | 4:10 | |
| 1-12 | Bhimpalasi | 3:41 | |
| 1-13 | Bhupal Todi | 3:39 | |
| 1-14 | Bhupali | 3:34 | |
| 1-15 | Bibhas | 4:33 | |
| 1-16 | Bihag | 4:13 | |
| 1-17 | Bilaskhani Todi | 4:15 | |
| 1-18 | Brindabani Sarang | 5:28 | |
| 2-1 | Chandrakauns | 4:33 | |
| 2-2 | Chayanat | 3:39 | |
| 2-3 | Darbari Kanada | 6:16 | |
| 2-4 | Desh | 4:40 | |
| 2-5 | Deshi | 3:43 | |
| 2-6 | Dhani | 3:33 | |
| 2-7 | Durga | 3:31 | |
| 2-8 | Gaud Malhar | 4:31 | |
| 2-9 | Gaud Sarang | 3:41 | |
| 2-10 | Gorakh Kalyan | 4:50 | |
| 2-11 | Gujari Todi | 3:49 | |
| 2-12 | Gunakri | 4:19 | |
| 2-13 | Hamir | 3:36 | |
| 2-14 | Hansadhvani | 4:53 | |
| 2-15 | Hindol | 4:44 | |
| 2-16 | Jaijaivanti | 5:05 | |
| 2-17 | Jaunpuri | 4:44 | |
| 2-18 | Jhinjhoti | 4:50 | |
| 3-1 | Jog | 4:46 | |
| 3-2 | Jogiya | 3:59 | |
| 3-3 | Kafi | 4:31 | |
| 3-4 | Kamod | 3:22 | |
| 3-5 | Kedar | 3:47 | |
| 3-6 | Khamaj | 4:05 | |
| 3-7 | Kirvani | 3:36 | |
| 3-8 | Lalit | 2:56 | |
| 3-9 | Madhuvanti | 3:48 | |
| 3-10 | Malkauns | 2:39 | |
| 3-11 | Manj Khamaj | 2:52 | |
| 3-12 | Maru Bihag | 3:53 | |
| 3-13 | Marva | 4:27 | |
| 3-14 | Megh | 4:49 | |
| 3-15 | Miyan Ki Malhar | 4:36 | |
| 3-16 | Miyan Ki Todi | 4:22 | |
| 3-17 | Multani | 3:47 | |
| 3-18 | Nayaki Kanada | 3:39 | |
| 3-19 | Patdip | 3:35 | |
| 3-20 | Pilu | 5:52 | |
| 4-1 | Puriya | 4:31 | |
| 4-2 | Puriya Dhanashri | 4:15 | |
| 4-3 | Puriya Kalyan | 4:02 | |
| 4-4 | Purvi | 4:34 | |
| 4-5 | Rageshri | 5:05 | |
| 4-6 | Ramkali | 3:52 | |
| 4-7 | Shahana | 3:54 | |
| 4-8 | Shankara | 4:30 | |
| 4-9 | Shri | 4:29 | |
| 4-10 | Shuddh Kalyan | 5:04 | |
| 4-11 | Shuddh Sarang | 3:40 | |
| 4-12 | Shyam Kalyan | 3:48 | |
| 4-13 | Sindhura | 4:31 | |
| 4-14 | Sohini | 4:31 | |
| 4-15 | Sur Malhar | 4:46 | |
| 4-16 | Tilak Kamod | 4:06 | |
| 4-17 | Tilang | 3:47 | |
| 4-18 | Yaman | 3:41 |












































